<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 20 e-Discovery Predictions for 2009</title>
	<atom:link href="http://www.discoveryresources.org/technology-counsel/sound-evidence/top-20-e-discovery-predictions-for-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.discoveryresources.org/technology-counsel/sound-evidence/top-20-e-discovery-predictions-for-2009/</link>
	<description>Electronic Discovery (E-Discovery) Resources, News &#38; Information</description>
	<lastBuildDate>Tue, 16 Aug 2011 20:04:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Craig Ball</title>
		<link>http://www.discoveryresources.org/technology-counsel/sound-evidence/top-20-e-discovery-predictions-for-2009/#comment-496</link>
		<dc:creator>Craig Ball</dc:creator>
		<pubDate>Sun, 25 Jan 2009 18:23:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.discoveryresources.org/?p=511#comment-496</guid>
		<description>Bar none, this is the best and most exciting predictions list I&#039;ve seen.  Bravo, and may you prove the Nostradamus of EDD prognostication.</description>
		<content:encoded><![CDATA[<p>Bar none, this is the best and most exciting predictions list I&#8217;ve seen.  Bravo, and may you prove the Nostradamus of EDD prognostication.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cass Brewer</title>
		<link>http://www.discoveryresources.org/technology-counsel/sound-evidence/top-20-e-discovery-predictions-for-2009/#comment-474</link>
		<dc:creator>Cass Brewer</dc:creator>
		<pubDate>Sun, 11 Jan 2009 21:40:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.discoveryresources.org/?p=511#comment-474</guid>
		<description>What does this mean: &quot;SOX guidelines will be applied to the legal hold process&quot;? 

Are you predicting that legal hold issues will appear on auditors&#039; radars (and possibly corporate reports) as material risks?</description>
		<content:encoded><![CDATA[<p>What does this mean: &#8220;SOX guidelines will be applied to the legal hold process&#8221;? </p>
<p>Are you predicting that legal hold issues will appear on auditors&#8217; radars (and possibly corporate reports) as material risks?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Predictions Round-up for 2009 &#124; Abrevity Blog</title>
		<link>http://www.discoveryresources.org/technology-counsel/sound-evidence/top-20-e-discovery-predictions-for-2009/#comment-471</link>
		<dc:creator>Predictions Round-up for 2009 &#124; Abrevity Blog</dc:creator>
		<pubDate>Thu, 08 Jan 2009 22:07:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.discoveryresources.org/?p=511#comment-471</guid>
		<description>[...] will also have a new president and are in the middle of an economic recession.  One list, found on Discovery Resources, had a particularly interesting point in their #7 spot, &#8220;a major government official, board [...]</description>
		<content:encoded><![CDATA[<p>[...] will also have a new president and are in the middle of an economic recession.  One list, found on Discovery Resources, had a particularly interesting point in their #7 spot, &#8220;a major government official, board [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

